Size Chart
Size to CM | Waist | Hip | Chest |
XXS | 63-66 | 87-90 | 83-86 |
XS | 67-70 | 91-94 | 87-90 |
S | 71-74 | 95-98 | 91-94 |
M | 75-78 | 99-102 | 95-98 |
L | 79-82 | 103-106 | 99-102 |
XL | 82-86 | 107-110 | 103-106 |
XXL | 87-90 | 111-114 | 107-110 |
Size to Inches | Waist | Hip | Chest |
XXS | 24-26 | 34-36 | 32-34 |
XS | 26-28 | 36-37 | 34-36 |
S | 28-29 | 37-39 | 36-37 |
M | 29-30 | 39-40 | 37-39 |
L | 31-32 | 40-42 | 39-40 |
XL | 32-34 | 42-43 | 40-42 |
XXL | 34-36 | 43-45 | 42-43 |
International sizes:
Size | UK | US | FR | IT |
XXS | 4 | 0 | 32 | 36 |
XS | 6 | 2-4 | 34 | 38 |
S | 8 | 4-6 | 36 | 40 |
M | 10 | 8 | 38 | 42 |
L | 12 | 10 | 40 | 44 |
XL | 14 | 12 | 42 | 46 |
XXL | 16 | 14 | 44 | 48 |
Feel free to text us on WhatsApp, Instagram or Telegram, if you're struggle with it, we are happy to help:)